<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Harris &#38; Associates &#187; News</title>
	<atom:link href="http://www.bruceharris.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bruceharris.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 16:41:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jackson County, Illinois</title>
		<link>http://www.bruceharris.com/news/jackson-county-illinois/</link>
		<comments>http://www.bruceharris.com/news/jackson-county-illinois/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:31:02 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1908</guid>
		<description><![CDATA[On December 15, 2011 Jackson County, Illinois awarded BHA a contract to migrate their existing Geographic Information System data into an ESRI ArcGIS® 10 geodatabase format. Jackson County selected MapAscend software developed by Bruce Harris &#38; Associates running on the ArcGIS platform to provide a more efficient in house maintenance solution. The MapAscend suite of productivity enhancement<br /><a href="http://www.bruceharris.com/news/jackson-county-illinois/" >Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On December 15, 2011 Jackson County, Illinois awarded BHA a contract to migrate their existing Geographic Information System data into an ESRI ArcGIS® 10 geodatabase format. Jackson County selected MapAscend software developed by Bruce Harris &amp; Associates running on the ArcGIS platform to provide a more efficient in house maintenance solution. The MapAscend suite of productivity enhancement extensions include: Attribution Enhancement Extension, Sketching Enhancements Extension and the Geo Processing Power Editing Tools Extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/jackson-county-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson County, Florida</title>
		<link>http://www.bruceharris.com/news/jefferson-county-florida/</link>
		<comments>http://www.bruceharris.com/news/jefferson-county-florida/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:42:16 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1913</guid>
		<description><![CDATA[On December 8, 2011, Jefferson County signed a GIS support services contract with Bruce Harris &#38; Associates to provide training and assistance with various GIS projects.]]></description>
			<content:encoded><![CDATA[<p>On December 8, 2011, Jefferson County signed a GIS support services contract with Bruce Harris &amp; Associates to provide training and assistance with various GIS projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/jefferson-county-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne County, Ohio</title>
		<link>http://www.bruceharris.com/news/wayne-county-ohio-3/</link>
		<comments>http://www.bruceharris.com/news/wayne-county-ohio-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:51:18 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1898</guid>
		<description><![CDATA[On November 28, 2011 the Wayne County Auditor entered into an agreement with Bruce Harris &#38; Associates for IT support services and website maintenance.]]></description>
			<content:encoded><![CDATA[<p>On November 28, 2011 the Wayne County Auditor entered into an agreement with Bruce Harris &amp; Associates for IT support services and website maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/wayne-county-ohio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coles County, Illinois</title>
		<link>http://www.bruceharris.com/news/coles-county-illinois/</link>
		<comments>http://www.bruceharris.com/news/coles-county-illinois/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:20:12 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1905</guid>
		<description><![CDATA[On November 18, 2011 Coles County, Illinois contracted with Bruce Harris &#38; Associates to provide Geodatabase conversion services to migrate from their existing tagged data model into a more functional Geodatabase model. Coles County selected MapAscend software along with the Farmland software tools developed by Bruce Harris &#38; Associates running on the ArcGIS platform to<br /><a href="http://www.bruceharris.com/news/coles-county-illinois/" >Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On November 18, 2011 Coles County, Illinois contracted with Bruce Harris &amp; Associates to provide Geodatabase conversion services to migrate from their existing tagged data model into a more functional Geodatabase model. Coles County selected MapAscend software along with the Farmland software tools developed by Bruce Harris &amp; Associates running on the ArcGIS platform to provide a better in house maintenance solution. The MapAscend suite of productivity enhancement extensions include: Attribution Enhancement Extension, Sketching Enhancements Extension and the Geo Processing Power Editing Tools Extension. Also included in this contract is the upgrading of ArcSDE 9.3 to ArcSDE 10. Bruce Harris &amp; Associates will provide SQL Server services that will enable the current system to be upgraded to 10.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/coles-county-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby County, Ohio</title>
		<link>http://www.bruceharris.com/news/shelby-county-oh/</link>
		<comments>http://www.bruceharris.com/news/shelby-county-oh/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:06:17 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1896</guid>
		<description><![CDATA[On November 15, 2011 the Shelby County Auditor entered into an agreement with Bruce Harris &#38; Associates for additional IT support services and website maintenance.]]></description>
			<content:encoded><![CDATA[<p>On November 15, 2011 the Shelby County Auditor entered into an agreement with Bruce Harris &amp; Associates for additional IT support services and website maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/shelby-county-oh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelby County, Ohio</title>
		<link>http://www.bruceharris.com/news/shelby-county-ohio-3/</link>
		<comments>http://www.bruceharris.com/news/shelby-county-ohio-3/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:42:09 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1891</guid>
		<description><![CDATA[On November 7, 2011 the Shelby County Engineer entered into an agreement with Bruce Harris &#38; Associates for the creation of a GIS-Centric Engineer&#8217;s Highway Map.  The final product will be delivered in an ESRI Geodatabase.]]></description>
			<content:encoded><![CDATA[<p>On November 7, 2011 the Shelby County Engineer entered into an agreement with Bruce Harris &amp; Associates for the creation of a GIS-Centric Engineer&#8217;s Highway Map.  The final product will be delivered in an ESRI Geodatabase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/shelby-county-ohio-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tazewell County, Illinois</title>
		<link>http://www.bruceharris.com/news/tazewell-county-illinois/</link>
		<comments>http://www.bruceharris.com/news/tazewell-county-illinois/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:09:58 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1883</guid>
		<description><![CDATA[On September 28, 2011 the Tazewell County Board passed a resolution to enter into a contract with Bruce Harris &#38; Associates for the creation of a BHA hosted Web Site by creating a web service application to view a parcel map in the existing website established by the Tazewell County Supervisor of Assessments office.  The GIS<br /><a href="http://www.bruceharris.com/news/tazewell-county-illinois/" >Read More</a>]]></description>
			<content:encoded><![CDATA[<p>On September 28, 2011 the Tazewell County Board passed a resolution to enter into a contract with Bruce Harris &amp; Associates for the creation of a BHA hosted Web Site by creating a web service application to view a parcel map in the existing website established by the Tazewell County Supervisor of Assessments office.  The GIS website will be constructed using ESRI&#8217;s ArcGIS Server.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/tazewell-county-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osceola County, Florida</title>
		<link>http://www.bruceharris.com/news/osceola-county-florida-2/</link>
		<comments>http://www.bruceharris.com/news/osceola-county-florida-2/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:49:28 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1921</guid>
		<description><![CDATA[On August 15, 2011 Osceola County contracted Bruce Harris &#38; Associates to provide a mobile website application, an online TPP filing system, a homestead fraud tracking system, and enhancements to their existing public website.]]></description>
			<content:encoded><![CDATA[<p>On August 15, 2011 Osceola County contracted Bruce Harris &amp; Associates to provide a mobile website application, an online TPP filing system, a homestead fraud tracking system, and enhancements to their existing public website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/osceola-county-florida-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jasper County, Illinois</title>
		<link>http://www.bruceharris.com/news/jasper-county-illinois-2/</link>
		<comments>http://www.bruceharris.com/news/jasper-county-illinois-2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:09:00 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1881</guid>
		<description><![CDATA[On August 11, 2011 the Jasper County Board passed a resolution to enter into a contract with Bruce Harris &#38; Associates for Parcel Map Maintenance along with GIS Consulting Services.]]></description>
			<content:encoded><![CDATA[<p>On August 11, 2011 the Jasper County Board passed a resolution to enter into a contract with Bruce Harris &amp; Associates for Parcel Map Maintenance along with GIS Consulting Services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/jasper-county-illinois-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagler County, Florida</title>
		<link>http://www.bruceharris.com/news/flagler-county-florida-2/</link>
		<comments>http://www.bruceharris.com/news/flagler-county-florida-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:46:17 +0000</pubDate>
		<dc:creator>jpittman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bruceharris.com/?p=1917</guid>
		<description><![CDATA[On August 4, 2011 Flagler County signed a contract with Bruce Harris &#38; Associates to provide a countywide addressing system.  This project includes creating a centralized addressing database accompanied with custom addressing tools.  Bruce Harris &#38; Associates is also providing the County with geodatabase evaluation and an intranet website.]]></description>
			<content:encoded><![CDATA[<p>On August 4, 2011 Flagler County signed a contract with Bruce Harris &amp; Associates to provide a countywide addressing system.  This project includes creating a centralized addressing database accompanied with custom addressing tools.  Bruce Harris &amp; Associates is also providing the County with geodatabase evaluation and an intranet website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bruceharris.com/news/flagler-county-florida-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

